Property Attributes
- MLS#M20054406
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJensen Beach
- Area3-Jensen Bch Stuart - N Roosevelt Br
- NeighborhoodTropical Acres
- Zip34957
- Style
- Year Built1973
- Taxes$ 751
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size0.075 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Renovated and updated throughout. Move in ready! 2-Bedroom, 1 Bath. Low H.O.A Fees. Large kitchen with tile flooring, Plenty of natural light. Full size washer and dryer. Enclosed patio. 4-ceiling fans. Storage shed. Fantastic community with a peaceful charm! 55+ co-op community. Heated pool with plenty of deck space, cabana bathrooms and plenty of shade. Community room features pool tables and kitchen. Close to stores and restaurants. Very Low H.O.A Fees. Simply a beautiful home ready to move-in at a fantastic price.
| Price History | |
|---|---|
| 2/16/2026 | Listed $105,000 |
| 2/17/2026 | 1$104,000 |
| 4/25/2026 | 2$101,900 |
| 6/9/2026 | 3$99,000 |
General Features
| Living Area | 660 |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Pool Features | Community |
| Pets Allowed | NumberLimit,PetRestrictions |
| Year Built | 1973 |
| Stories Count | 1 |
| Property Subtype | ManufacturedHome |
| Community Features | BilliardRoom,Clubhouse,GameRoom,NonGated,PropertyManagerOnSite,Pool,Shuffleboard,StorageFacilities |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Tropical Acres |
| Full Baths | 1 |
| Status | Active |
| Directions | Tropical Acres - Savanna Road - 1 1/2 Miles south of Jensen Beach BLvd. |
| City | Jensen Beach |
| Senior Community Y/N | true |
| MLS Area | 3-Jensen Bch Stuart - N Roosevelt Br |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Jensen Beach |
| Legal Description | TROPICAL ACRES MOBILE HOME PARK LOT 70 |
| AttributionContact | 772-631-8741 |
| Utilities | ElectricityAvailable,PhoneAvailable,SewerAvailable,TrashCollection,WaterAvailable,WaterConnected |
| Possession | ClosingAndFunding,CloseOfEscrow |
| HOA Fee | 164 |
| Association Fee Includes | AssociationManagement,CommonAreas,LegalAccounting,Pools,Sewer |
| Tax Year | 2025 |
| Ownership | Other-see broker remarks |
| Facing Direction | East |
| Special Listing Conditions | ListedAsIs |
| Disclosures | DeedRestriction,Easements |
| Listing Terms | Cash |
| Tax Annual Amount | 751 |
| Appliances | SomeElectricAppliances,Dryer,ElectricRange,Refrigerator,WasherDryerAllowed,WaterHeater,Washer |
| Architectural Style | Traditional |
| Construction Materials | Manufactured |
| Other Structures | Cabana |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Interior Amenities | BuiltInFeatures,ClosetCabinetry,Pantry,SplitBedrooms |
| Bedrooms Possible | 2 |
| LivingAreaSource | Assessor |
Exterior Features
| Total Parking | 1 |
|---|---|
| Spa | false |
| Building Area Total | 660 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Lot Size Area | 0.075 |
| Lot Size Acres | 0.075 |
| Exterior Amenities | SprinklerIrrigation |
| Lot Features | SprinklersAutomatic |
| Parking Features | AttachedCarport |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 9:11 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating